000 | 01641nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160305010406.0 | ||
008 | 160305b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aG7631. _bE59. _cA365 2011 |
245 | 0 | 0 |
_aAfghanistan : Food Security and Agriculture Cluster (FSAC) flood contingency plan for the Estern region3W : _bhumanitarian access / _ciMMAP. |
255 |
_aScale not given ; _bgeographic projection. |
||
260 |
_a[Afghanistan, Kabul] : _biMMAP, USAID, _c[2011]. |
||
300 |
_a1 map : _bcolor, plastic on sheet ; _c30 x 42 cm. |
||
500 | _aIncludes notes and inset of legends. | ||
500 | _a“Disclaimer and source: this map is compiled by iMMAP. Datum/Projection: WGS84/geographic. iMMAP in Afghanistan is funded by the United States Agency for International Development (USAID)/ Office of U.S. Foreign Disaster Assistance (OFDA). The boundaries used in this map do not imply any endorsement by iMMAP or USAID/OFDA. All information is the best available at the time this map was produced. For copies or information regarding specific data sources and methodology: Afghanistan@immap.org”. | ||
500 | _aData sources: 3W data is provided by Food Security and Agriculture Cluster [FSAC] through its partners in Afghanistan”. | ||
546 | _a124 | ||
650 |
_aFood relief _z Afghanistan _xMaps. |
||
650 |
_aFood supply _zAfghanistan _xMaps. |
||
650 |
_zAfghanistan _xMaps. |
||
710 | 1 | _aInformation Management & Mine Action Programs, (iMMAP). | |
710 | 1 | _aUnited States Agency for International Development (USAID). | |
942 |
_2lcc _cMAP |
||
999 |
_c33991 _d33991 |