000 | 01256nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150824062327.0 | ||
008 | 150824b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet SH307. _bA34. _cA87 2006 |
245 | 0 | 0 | _aAssessment on the status of fisheries conservation management and feasibility of fish farming in different areas of Afghanistan. |
260 |
_aKabul, Afghanistan : _bNational Resources Management and Poverty Reduction, _c2006. |
||
300 |
_a10 pages ; _c30 cm. |
||
500 | _aCover title. “December 2006”. “TA 4541 (AFG) : National Resources Management and Poverty Reduction”—cover page. | ||
505 | _aContents: Background—Fisheries Resource Conservation Management in Band-e-Amir—Development of fish farming enterprises—Recommended activities to be followed for fisheries management—Recommended activities for fish farm development—Reference. | ||
546 | _a124 | ||
650 | 0 |
_aFisheries _z Afghanistan. |
|
650 | 0 |
_aFishery management _z Afghanistan. |
|
650 | 0 |
_aFishery resources _z Afghanistan. |
|
710 | _aAfghanistan. National Resources Management and Poverty Reduction. | ||
942 |
_2lcc _cMON _kPamphlet SH307.A34.A87 2006 |
||
999 |
_c31702 _d31702 |