000 | 01243nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150527071527.0 | ||
008 | 150526b xxu||||| |||| 00| 0 eng d | ||
020 | _a9783639238488 | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet RA541. _bA3. _cS34 2010 |
100 | 1 | _aSahak, Mohammad Nadir. | |
245 | 1 | 0 |
_aAnemia and Malaria among pregnant women in Laghman, Afghanistan : _bprevalence and association / _cMohammad Nadir Sahak. |
260 |
_aGermany : _bVDM Verlag, _c©2010. |
||
300 |
_a[7] unnumbered pages, 47 pages : _bmap ; _c22 cm. |
||
500 | _a“VDM Verlag Dr. Müller”—title page. | ||
500 | _aAbstract: the objective of the study was to estimate the prevalence of anemia and malaria in pregnant women, and to examine their relationship. Survey of attending pregnant women to all comprehensive health centers was conducted. A sample of 830 subjects was interviewed and tested for malaria and anemia.data were analyses using SAS software…”—back cover. | ||
546 | _a124 | ||
650 | 0 |
_aPublic health _z Afghanistan. |
|
650 | 0 |
_aMedical assistance _z Afghanistan. |
|
650 | 0 |
_aPregnant women _z Afghanistan. |
|
942 |
_2lcc _cMON _kPamphlet RA541.A3.S34 2010 |
||
999 |
_c30973 _d30973 |