000 | 01448nam a22003257a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140603125323.0 | ||
008 | 140603b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789280641912 | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet RJ101. _bC45 2007 |
245 | 0 | 0 |
_aChild survival / _cUNICEF. |
260 |
_aNew York, N.Y. : _bUnited Nations Children's Fund (UNICEF), _c©2007. |
||
300 |
_av, 154 pages : _billustrations, ports, maps ; _c28 cm. |
||
490 | 0 | _a(State of the world's children ; 2008) | |
500 | _aCover title. “December 2007”. “UNICEF ; unite for children”—cover page. | ||
504 | _6Includes bibliographical references. | ||
505 | _aContents: Child survival : where we stand—Lessons learned from evolving health-care systems and practices—Community partnerships in primary health care for mothers, newborns and children—Strengthening community partnerships, the continuum of care, and health systems—Uniting for child survival—Statistical tables. | ||
546 | _a124 | ||
650 | 0 |
_aChild Welfare _x Statistics. |
|
650 | 0 | _aCommunity Health Planning. | |
650 | 0 | _aInternational Cooperation. | |
650 | 0 | _aChild health services. | |
650 | 0 |
_aChildren _x Diseases _v Prevention. |
|
650 | 0 |
_aChildren _x Diseases _x Treatment. |
|
710 | 1 | _aUnited Nations Children's Fund (UNICEF). | |
942 |
_2lcc _cMON _kPamphlet RJ101.C45 2007 |
||
999 |
_c26828 _d26828 |