000 | 01473nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140603114332.0 | ||
008 | 140603b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HB3636.6. _bP67 2014 |
245 | 0 | 0 |
_aPopulation situational analysis of Afghanistan / _cUNFPA. |
260 |
_aKabul, Afghanistan : _bUnited Nations Fund for Population Activities (UNFPA), _c[2014]. |
||
300 |
_avi, 102 pages : _c27 cm. |
||
500 | _aCover title. “UNFPA-because everyone counts!”—cover page. | ||
504 | _6“Includes bibliography”—(pages 89-93). | ||
505 | _aContents: Foreword—Contents—List of Acronyms—Executive summary—1. Introduction : the PSA in UNFPA’s programme cycle—2. Methods and materials—3. Overview and national context—4. Reproductive health—5. Population and development—6. Gender equality and women’s empowerment—7. Achievements and major challenges—8. Priorities for strategic interventions—9. Role of UNFPA within a changing environment—10. Conclusions—11. Annexes : bibliographic references—12. Annexes : list of charts tables and figures. | ||
546 | _a124 | ||
650 | 0 |
_aAfghanistan _x Population. |
|
650 | 0 |
_aDemographic surveys _x Afghanistan. |
|
651 | 0 |
_aAfghanistan _x Population _x Statistics. |
|
710 | 1 | _aUnited Nations Fund for Population Activities (UNFPA). | |
942 |
_2lcc _cMON _kPamphlet HB3636.6.P67 2014 |
||
999 |
_c26814 _d26814 |