000 | 01153nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140503122228.0 | ||
008 | 140503b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet DS371.2. _bA369 2013 |
245 | 1 | 0 |
_aAfghanistan : _bMid-year report 2013 protection of civilians armed conflict. |
260 |
_aKabul, Afghanistan : _bUnited Nations Assistance Mission in Afghanistan, _c2013. |
||
300 |
_a[9] un numbered pages, vi, 81 pages : _bcolor map ; _c28 cm. |
||
500 | _a“July 2013”—cover page. | ||
504 | _6Includes bibliographical references. | ||
505 | _aContents: Methodology—Executive Summary—Recommendations—Anti-government elements and protection of civilians—Pro-government forces and protection of civilians—Civilians still at Risk : human rights protection in conflict areas. | ||
546 | _a124 | ||
650 | 0 |
_aWar victims _z Afghanistan. |
|
650 | 0 |
_aAfghan War, 2001- _x Casualties. |
|
650 | 0 |
_aWar _x Protection of civilians. |
|
650 | 0 |
_aCivilian war casualties _z Afghanistan. |
|
942 |
_2lcc _cMON _kPamphlet DS371.2.A369 2013 |
||
999 |
_c26472 _d26472 |