000 | 01537nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140430161004.0 | ||
008 | 140430b xxu||||| |||| 00| 0 eng d | ||
020 | _a8174400699 | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HQ799. _bI5. _cY68 2012 |
245 | 0 | 0 |
_aYouth agenda for India a study : _bYoung Leaders Think Tank. |
260 |
_aNew Delhi : _bFriedrich Ebert Stiftung (FES), _c©2012. |
||
300 |
_aviii, 51 pages : _bcolor illustrations ; _c30 cm. |
||
505 | _aContents: Foreword—Executive summary—1. Background : towards a youth agenda—2. Scope and objective—3. Methodology—4. Challenges and constraints—5. Outcome—6. Conclusion—References—Appendices. | ||
520 | _aSummary: “In order to reap the demographic dividend of the young population of India, it is important to indentify issues from the perspective of youth. It also needs to be borne in mind that with limited resources at disposal, all the problems cannot be tackled simultaneously. Thus it is important to priorities issues in terms of criticality, size of the affected group and possible future scenarios of these issues…”—(page vii). | ||
546 | _a124 | ||
650 | 0 |
_aYouth _z India. |
|
650 | 0 |
_aYouth _x Political activity _z India. |
|
650 | 0 |
_aRural youth _z India. |
|
650 | 0 |
_aYouth _z India _x Social conditions. |
|
710 | 1 | _aFriedrich Ebert Stiftung (FES). | |
710 | 1 | _aYoung Leaders Think Tank (YLTT). | |
942 |
_2lcc _cMON _kPamphlet HQ799.I5.Y68 2012 |
||
999 |
_c26441 _d26441 |