000 | 00709nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aA | ||
082 |
_aR _b1.3 _cCSO _d-11931 _e _f |
||
110 | _aCentral Statistics Office | ||
245 | _aKabul consumer price index (c.p.i) Aqrab 1381 (November 2002 - Asad 1383 (August 2004) [Dari, English] / Central Statistics Office of the Transitional Islamic Government (sic) of Afghanistan | ||
260 | _aKabul, 2004 (1383). | ||
300 | _a13 v, : ill. ; 22 x 31 cm. | ||
500 | _a(Available in Kabul) | ||
546 | _aDari/English | ||
650 | _aConsumer price indexes - Kabul | ||
650 | _aSOC | ||
852 | _xAccess Date: 19-Sep-04/Donated By: CSO | ||
906 | _a11929 | ||
999 |
_c23729 _d23729 |