000 | 00596nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 16.52 WHO -9837 | ||
110 | _aWHO | ||
245 | _aReproductive health indicators for global monitoring: report of an inter-agency technical meeting 9-11 April 1997 / World Health Organisation | ||
250 | _a1 | ||
260 | _a[Geneva], 1997. | ||
300 | _a22 p. | ||
546 | _aEnglish | ||
650 | _aHealth and medical facilities - Monitoring | ||
650 | _aHEA | ||
852 | _xAccess Date: 12-Feb-02/Donated By: WHO | ||
906 | _a9834 | ||
999 |
_c23448 _d23448 |