000 | 00623nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aB 15.7 UND -8257 | ||
110 | _aUnited Nations Development Programme | ||
245 | _aSummary human development report 1999 / United Nations Development Programme | ||
260 | _aNew York : Oxford University Press, 1999. | ||
300 | _a30 p. : graphs. | ||
546 | _aEnglish | ||
650 | _aDevelopment - Social aspects | ||
650 | _aEconomic development | ||
650 | _aSocial indicators | ||
650 | _aAID | ||
852 | _xAccess Date: 18-Oct-99 | ||
906 | _a8256 | ||
999 |
_c23366 _d23366 |