000 | 00669nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aSerial HC 411 .A17 | ||
096 | _aACKU holds: 2006-2008 | ||
110 | _aAsian Development Bank (ADB). | ||
245 | _aAsian development outlook | ||
260 | _aManila, Philippines : Asian Development Bank (ADB). | ||
300 | _av. : ill. ; 28 cm. | ||
500 | _aAsian Develompent outlook 2007 : growth amid change--outlook 2007. | ||
546 | _aEnglish | ||
650 | _aEconomic forecasting – Asia – Periodicals. | ||
650 | _aAsia – Economic conditions – Periodicals. | ||
852 | _x | ||
906 | _a10469 | ||
999 |
_c23048 _d23048 |