000 | 00800nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aA | ||
082 |
_aR _b2.12417 _cGOA _d-12553 _e _f |
||
110 | _aGOAL | ||
245 | _aRound two surveillance reports : Jawzjan province (data collection : Fall 2003) [Dari] / prepared by GOAL, Food Security and Nutritional Surveillance Team. | ||
260 | _a[Kabul] : GOAL, 2004. | ||
300 | _a16,14,17 p. ; 30 cm. | ||
500 | _aFunded from the Department for International Development of United Kingdom. | ||
500 | _a(Available in Kabul) | ||
546 | _aDari | ||
650 | _aAfghanistan - Jawzjan - Economic conditions | ||
650 | _aSOC | ||
710 | _aFood Security and Nutritional Surveillance Team | ||
852 | _xAccess Date: 14-Apr-05 | ||
906 | _a12549 | ||
999 |
_c23013 _d23013 |