000 | 00579nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
020 | _a9280635956 | ||
082 | _aR 16.551 UNI -8886 | ||
110 | _aUNICEF | ||
245 | _aThe Progress of nations 2000 / UNICEF | ||
260 | _aNew York, 2000. | ||
300 | _a38 p. : photos, tables, graphs. | ||
500 | _aISBN 92-806-3595-6 | ||
546 | _aEnglish | ||
650 | _aChildren | ||
650 | _aWomen | ||
650 | _aImmunization of children | ||
650 | _aSOC | ||
852 | _xAccess Date: 05-Sep-00 | ||
906 | _a8884 | ||
999 |
_c22981 _d22981 |