000 | 00810nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 15.72 JBI -13488 | ||
110 | _aJapan Bank for International Cooperation (JBIC) | ||
245 | _aODA loan report 2005 / Japan Bank for International Cooperation (JBIC). | ||
260 | _aJapan, 2005. | ||
300 | _a60 p. : ill., maps ; 29 cm. | ||
546 | _aEnglish | ||
650 | _aLoans | ||
650 | _aJapanese - Developing countries - Periodicals | ||
650 | _aInternational cooperation | ||
650 | _aAid agencies - Finance | ||
650 | _aJapan - Foreign economic relations | ||
650 | _aEconomic assistance | ||
650 | _aJapanese - Developing countries - Periodica | ||
650 | _aAID | ||
852 | _xAccess Date: 14-Feb-06 | ||
906 | _a13484 | ||
999 |
_c22863 _d22863 |