000 | 01143nam a2200277Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140324152557.0 | ||
008 | 120912s9999 xx 000 0 und d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 |
_aPamphlet SD235. _bA38. _cM377 1990 |
||
100 | 1 | _aMarshall, Hugh. | |
245 | 1 | 0 |
_aChamkani rehabilitation project Afghanistan : _bpotential for forestry activities / _cHugh Marshall. |
260 |
_a[Canada : _bWorld Vision International], _c1990. |
||
300 |
_a15 p. : _c29 cm. |
||
500 | _aCover title. | ||
500 | _a“March, 1990”—cover page. | ||
500 | _a“Agrisystem (Dverseas) LTD. ; World Vision International”—at head of title. | ||
505 | _aContents: List of local species—Summary—1. Inteoduction—2. Background—3. Potential for a forestry programme—4. Terms of reference for project preparation—References. | ||
546 | _a124 | ||
650 | 0 |
_aForests and forestry _z Afghanistan. |
|
650 |
_aAgricultural development _z Afghanistan. |
||
856 |
_qPDF _uhttp://dx.doi.org/10.2458/azu_acku_pamphlet_sd235_a38_m377_1990 _zScanned for ACKU. |
||
942 |
_2lcc _cMON |
||
999 |
_c22406 _d22406 |