000 | 01408nam a2200301Ia 4500 | ||
---|---|---|---|
999 |
_c22343 _d22343 |
||
003 | OSt | ||
005 | 20181006115526.0 | ||
008 | 120912s9999 xx 000 0 und d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HC420. _bC3. _cA34 2006 |
245 | 0 | 0 |
_aAfghanistan : _bthe silk road to opportunities : infrastructure, construction and construction materials / _cAfghanistan Investment Support Agency (AISA). |
260 |
_a[Kabul, Afghanistan] : _bAfghanistan Investment Support Agency (AISA), _c[2006]. |
||
300 |
_a16 pages : _bcolor illustrations, color map ; _c28 cm. |
||
500 | _aCover title. “Priority sector profile”—cover title. | ||
500 | _a“If you are an entrepreneur with a vision of exploring untapped opportunities, Afghanistan is open for business / his Excellency Hamed Karzai, President of the Islamic Republic of Afghanistan”—back cover. | ||
504 | _6Includes bibliographical references. | ||
546 | _a124 | ||
650 | 0 | _aInfrastructure (Economics) – Afghanistan. | |
650 | 0 | _aEconomic development projects – Afghanistan. | |
650 | 0 | _aInvestments – Afghanistan. | |
650 | 0 | _aBuilding materials – Afghanistan. | |
650 | 0 | _aConstruction industry – Afghanistan. | |
651 | 0 | _aAfghanistan – Economic conditions. | |
710 | 1 | _aAfghanistan Investment Support Agency (AISA). | |
942 |
_2lcc _cMON |