000 | 00826nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 5.11 GWY -11284 | ||
094 | _aReports (Agricultural Survey | ||
100 | _aGwyer, Christopher | ||
110 | _aAgricultural Survey of Afghanistan | ||
245 | _aThe Farming systems of Shulgara district, Balkh province: fifteenth report, part I, June 1992 / Christopher Gwyer | ||
260 | _aPeshawar, 1992. | ||
300 | _a[ca. 47] p. : tables, graphs, annex | ||
440 | _vReports (Agricultural Survey | ||
546 | _aEnglish | ||
650 | _aFarm mechanization | ||
650 | _aCrops | ||
650 | _aAnimal husbandry | ||
650 | _aAGR | ||
710 | _aThe Swedish Committee for Afghanistan | ||
852 | _xAccess Date: 14-Jan-04/Donated By: UNOCHA | ||
906 | _a11282 | ||
999 |
_c22296 _d22296 |