000 | 00657nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aMC 3.102 UNI -613 | ||
110 | _aUNIDATA Mapping Service | ||
245 | _aAfghanistan [map]: population estimates by district / UNIDATA Mapping Service.-- Scale [1:900,000 - 1:5,000,000] | ||
260 | _aPeshawar, 1990. | ||
300 | _a[72] p. : chiefly maps ; 21 x 34 cm. | ||
500 | _aBased on: Afghanistan's population in and out | ||
500 | _a T. Eighmy, USAID. | ||
546 | _aEnglish | ||
650 | _aPopulation - Maps | ||
650 | _aGEO | ||
852 | _xAccess Date: 10-Sep-90 | ||
906 | _a613 | ||
999 |
_c22282 _d22282 |