000 | 00908nam a2200265Ia 4500 | ||
---|---|---|---|
999 |
_c22271 _d22271 |
||
003 | OSt | ||
005 | 20181231145020.0 | ||
008 | 120912s9999 xx 000 0 und d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HV640.5. _bA28. _cQ848 1989 |
245 | 0 | 0 |
_aCHREP Quetta annual report for 1989 / _cChristian Hospitals, Refugee extension Project. |
260 |
_aQuetta, Pakistan : _bChristian Hospitals, Refugee extension Project (CHREP), _c1989. |
||
300 |
_a[5] unnumbered pages ; _c29 cm. |
||
500 | _aCaption title. | ||
546 | _a124 | ||
650 | 0 | _aRefugees – Afghanistan. | |
650 | 0 | _aPublic health – Afghanistan. | |
650 | 0 | _aRefugees – Services for – Pakistan. | |
650 | 0 | _aRefugees – Health care – Pakistan. | |
650 | 0 | _aHumanitarian assistance – Afghanistan. | |
650 | 0 | _aEconomic assistance – Afghanistan. | |
942 |
_2lcc _cMON |