000 | 02019nam a2200301Ia 4500 | ||
---|---|---|---|
999 |
_c22222 _d22222 |
||
003 | OSt | ||
005 | 20190325100358.0 | ||
008 | 120912s9999 xx 000 0 und d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HN670.6. _bZ9. _cM393 1995 |
245 | 0 | 0 |
_aConstruction of three primary schools & one health clinic in Balkh & Baghlan provinces : _ba project proposal / _cprepared by Norwegian Project Office/Rural Rehabilitation Association for Afghanistan (NOP/RRAA). |
260 |
_a[Place of publication not identified] : _bNorwegian Project Office/Rural Rehabilitation Association for Afghanistan (NOP/RRAA), _c1995. |
||
300 |
_a[3] unnumbered pages, 40 pages, [13] unnumbered pages : _bmaps ; _c29 cm. |
||
500 | _aCover title. “December 4th, 1995”. “Mazar regional office ; project proposals for 1996 ; prepared by Norwegian Project Office/Rural Rehabilitation Association for Afghanistan (NOP/RRAA) ; submitted to NCA/NRC”—cover page. | ||
505 | _aContents: Construction of three primary schools and one health clinic in Balkh and Baghalan provinces—Form mechanized station in Balkh & Baghlan provinces—Improvement of water supply in Balkh & Baghlan provinces—Cleaning of irrigation canals in Balkh & Baghlan provinces—Nursery farms in Dahna Ghori and Baghlan provinces—Loan & training for women in Balkh & Baghlan provinces—Loan & training vulnerable men in Balkh and Baghlan provinces. | ||
546 | _a124 | ||
650 | 0 | _aRural development – Afghanistan. | |
650 | 0 | _aCommunity development – Afghanistan. | |
650 | 0 | _aConstruction – Afghanistan – Mazar (Province). | |
650 | 0 | _aEconomic assistance – Afghanistan – Mazar (Province). | |
650 | 0 | _aRural development – Afghanistan – Mazar (Province). | |
650 | 0 | _aCommunity development – Afghanistan – Mazar (Province). | |
650 | 0 | _aNon-governmental organizations – Afghanistan. | |
650 | 0 | _aHumanitarian assistance – Afghanistan. | |
942 |
_2lcc _cMON |