000 | 00605nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 13.165 UNI -7435 | ||
110 | _aUNICEF | ||
245 | _aThe Progress of nations: the nations of the world ranked according to their achievements in fulfilment of child rights and progress for women, 1998 / UNICEF | ||
260 | _aNew York, 1998. | ||
300 | _a38 p. : tables, photos, graphs | ||
546 | _aEnglish | ||
650 | _aChildren's rights | ||
650 | _aWomen | ||
650 | _aSOC | ||
852 | _xAccess Date: 29-Jul-98 | ||
906 | _a7434 | ||
999 |
_c21970 _d21970 |