000 | 00595nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 7.652 KJR -8237 | ||
110 | _aKuwait Joint Relief Committee | ||
245 | _aBrief report of committee activities for the year 1998 / Kuwait Joint Relief Committee | ||
260 | _aPeshawar, 1998. | ||
300 | _a11 + [11] p. : tables. | ||
546 | _aEnglish | ||
650 | _aHealth and medical care | ||
650 | _aPrimary | ||
650 | _aAid agencies - Reports | ||
650 | _aHEA | ||
852 | _xAccess Date: 13-Oct-99 | ||
906 | _a8236 | ||
999 |
_c21820 _d21820 |