000 | 00661nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
020 | _a9211125235 | ||
082 | _aB 15.71 UNI -10818 | ||
110 | _aUnited Nations | ||
245 | _aWorld investment report 2001: promoting linkages / United Nations | ||
260 | _aNew York, 2001. | ||
300 | _a354 p. : col. figures, maps, tables | ||
500 | _aISBN 92-1-112523-5 | ||
546 | _aEnglish | ||
650 | _aDevelopment countries - Economic conditions | ||
650 | _aInvestments - Law and legislation | ||
650 | _aAID | ||
852 | _xAccess Date: 12-Jun-03/Donated By: UNOCHA | ||
906 | _a10816 | ||
999 |
_c21523 _d21523 |