000 | 00508nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 5.732 IBN -8030 | ||
110 | _aIbnSina | ||
245 | _a1998 Annual report / IbnSina | ||
260 | _aPeshawar, 1999. | ||
300 | _a37 p. : tables, col. photos | ||
546 | _aEnglish | ||
650 | _aAid agencies - Reports | ||
650 | _aHealth and medical care - Programmes | ||
650 | _aAID | ||
852 | _xAccess Date: 02-Jul-99 | ||
906 | _a8029 | ||
999 |
_c21413 _d21413 |