000 | 00507nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 5.732 IBN -8885 | ||
110 | _aIbnSina | ||
245 | _aAnnual report 1999 / IbnSina | ||
260 | _aPeshawar, 1999. | ||
300 | _a25, [11] P. annexes: col. photos, graphs, tables. | ||
546 | _aEnglish | ||
650 | _aAid agencies - Reports | ||
650 | _aPublic health | ||
650 | _aHEA | ||
852 | _xAccess Date: 03-Sep-00 | ||
906 | _a8883 | ||
999 |
_c21259 _d21259 |