000 | 00569nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 15.732 TVO -10694 | ||
110 | _aTVO | ||
245 | _aAnnual report 1999-2000 / Trust for Voluntary Organizatioins | ||
260 | _aIslamabad, 2000. | ||
300 | _a74 p. : annexes, col. photos, | ||
546 | _aEnglish | ||
650 | _aAid agencies - Reports | ||
650 | _aHealth and medical care | ||
650 | _aPrimary | ||
650 | _aAID | ||
852 | _xAccess Date: 07-May-03/Donated By: TVO | ||
906 | _a10692 | ||
999 |
_c20919 _d20919 |