000 | 01079nam a2200289Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140329162843.0 | ||
008 | 120912s9999 xx 000 0 und d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
082 | _aPamphlet HV 640.5 .A28 .P764 /2001 | ||
110 | _aWorld Food Programme (WFP). | ||
245 | _aProfile of newly arrived Afghan refugees at Shamshatoo and Akora Khottak : surveyed between February 5th and February 16th, 2001 / World Food Programme (WFP). | ||
260 | _a[Islamabad] : World Food Programme (WFP), 2001. | ||
300 | _a6 p. ; 29 cm. | ||
500 | _aCaption title. | ||
546 | _a124 | ||
650 | _aAfghans – Pakistan. | ||
650 | _aRefugees – Pakistan. | ||
650 | _aRefugees – Afghanistan – Social conditions. | ||
650 | _aRefugees – Services for – Afghanistan. | ||
650 | _aForced migration – Afghanistan. | ||
856 |
_qPDF _uhttp://dx.doi.org/10.2458/azu_acku_pamphlet_hv640_5_a28_p764_2001 _zScanned for ACKU. |
||
906 | _a9536 | ||
942 |
_2lcc _cMON _kazu_acku_pamphlet_hv640_5_a28_p764_2001 |
||
999 |
_c20750 _d20750 |