000 | 01899nam a2200349Ia 4500 | ||
---|---|---|---|
999 |
_c20652 _d20652 |
||
003 | OSt | ||
005 | 20180813141840.0 | ||
008 | 120912s9999 xx 000 0 und d | ||
040 | _cACKU | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HV4132.6. _bA5. _cS38 2006 |
110 | _aThe World Bank. | ||
245 | 0 | 0 |
_aResearch study on IDPs in urban settings-Afghanistan / _cThe World Bank. |
260 |
_aKabul, Afghanistan : _bThe World Bank ; _bUNHCR, _c2011. |
||
300 |
_a64 pages : _bcolor illustrations, charts ; _c28 cm. |
||
500 | _a“May 2011”. | ||
500 | _aIncludes bibliographical references. | ||
500 | _a“The World Bank, working for world free of poverty ; UNHCR The UN Refugee Agency”—cover page. | ||
500 | _aSummary: “This report describes the results of a joint World Bank-UNCHR study ‘Research study on IDPs in urban settings.’ Part of broader World Bank research on poverty in Afghanistan, the study focuses on IDPs (Internally Displaced Persons) living in informal settlements in urban centers as a vulnerable segment of the population. The study discusses characteristics, livelihood strategies and vulnerabilities of households living in informal settlements in three urban centers in Afghanistan: Kabul, Kandahar and Herat”—(Executive summary, p. 6). | ||
650 | _aUrban poor – Afghanistan – Kabul. | ||
650 | _aUrban poor – Afghanistan – Case studies. | ||
650 | _aUrban policy – Afghanistan. | ||
650 | _aAfghanistan – Social conditions. | ||
650 | _aLivelihoods – Afghanistan (Kabul). | ||
650 | _aPoverty research – Afghanistan (Kabul). | ||
650 | _aForced migration – Afghanistan. | ||
650 | _aRefugees – Afghanistan. | ||
650 | _aCities and towns – Afghanistan – Economic conditions. | ||
710 | _aUnited Nations High Commissioner for Refugees (UNHCR). | ||
942 |
_2lcc _cMON |