000 | 00659nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aMC 2.12 UNI -782 | ||
110 | _aUNIDATA Mapping Service | ||
245 | _aAfghanistan [map]: districts and codes, by province / UNIDATA Mapping Service.-- Scale [1:460,000 - 1:5,600,000] | ||
250 | _a1.1 ed. | ||
260 | _aPeshawar, 1990. | ||
300 | _a[34 p.] : 32 maps ; 21 x 34 cm. | ||
500 | _aEarlier edition also held (see #522). | ||
546 | _aEnglish | ||
650 | _aAdministrative and political divisions - Maps | ||
650 | _aGEO | ||
852 | _xAccess Date: 15-Oct-90 | ||
906 | _a782 | ||
999 |
_c20603 _d20603 |