000 | 00459nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 5.732 SER -6694 | ||
110 | _aSERVE | ||
245 | _aAnnual report 1996/97 / SERVE | ||
260 | _aPeshawar, 1997. | ||
300 | _a19 p. : col. photos, map, graphs | ||
546 | _aEnglish | ||
650 | _aAid agencies - Reports | ||
650 | _aAID | ||
852 | _xAccess Date: 13-Aug-97 | ||
906 | _a6694 | ||
999 |
_c20314 _d20314 |