000 | 00678nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 6.554 MPH -10104 | ||
110 | _aMinistry of Public Health | ||
245 | _aHealth and nutrition sector coordination report - Afghanistan: reporting period 14 June - 20 June 2002 / Ministry of Public Health of Interim Administration of Afghanistan | ||
260 | _a[Kabul], 2002. | ||
300 | _a9 p. : tables | ||
500 | _athrought email | ||
546 | _aEnglish | ||
650 | _aNutrition - Surveys | ||
650 | _aHealth services administration | ||
650 | _aHEA | ||
852 | _xAccess Date: 09-Jul-02 | ||
906 | _a10101 | ||
999 |
_c20288 _d20288 |