000 | 01418nam a2200301Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aSerial GA 101 .A35 | ||
096 | _aACKU holds: 2004 | ||
110 | _aAfghanistan Information Management Service (AIMS). | ||
245 | _aAfghanistan Information Management Services (AIMS), Building Information Management Capacity/Annual report : North East Region, Afghanistan / Afghanistan Information Management Services (AIMS), Building Information Management Capacity | ||
260 | _a[Kabul] : Afghanistan Information Management Services (AIMS), Building Information Management Capacity | ||
300 | _av. ; 30 cm. | ||
500 | _acover title. | ||
500 | _aAnnual report 2003, published January 2004 | ||
500 | _a“AIMS project (UNDP)”—at the head of each page. | ||
546 | _aEnglish | ||
650 | _aInternational relief – Afghanistan | ||
650 | _aCartography – Afghanistan – Periodicals. | ||
650 | _aAfghanistan – Information services – Periodicals. | ||
650 | _aNon-governmental organizations – Afghanistan – Periodicals. | ||
650 | _aTraining – Afghanistan – Periodicals. | ||
650 | _aInternational relief – Afghanistan. | ||
650 | _aAfghanistan Information Management Services (AIMS) – Periodicals. | ||
650 | _aAfghanistan Information Management Services (AIMS). | ||
852 | _x | ||
906 | _a14425 | ||
999 |
_c20127 _d20127 |