000 | 00789nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aMA 2.14 SHA -1058 | ||
100 | _aShahidi, Said Amanullah | ||
110 | _aUNIDATA Mapping Service | ||
245 | _aProvinces & districts of Afghanistan [map] / S.A. Shahidi, A.S. Osmani, R. Helms.-- Scale [ca. 1:294,000 - 1:3,125.000]/Districts & roads of Afghanistan | ||
260 | _a[Peshawar], 1990. | ||
300 | _a31 sheets : 1 col. ; 37 x 50 cm., 30 x 43 cm. | ||
546 | _aEnglish | ||
650 | _aAdministrative and political divisions - Maps | ||
650 | _aRoad maps | ||
650 | _aGEO | ||
700 | _a Helms, Roger | ||
700 | _aOsmani, A.S. | ||
852 | _xAccess Date: 31-Jan-91/Geo Code: AFG- | ||
906 | _a1058 | ||
999 |
_c19938 _d19938 |