000 | 00587nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aA | ||
082 |
_aMB _b2.12 _cAGC _d-2197 _e _f |
||
110 | _aThe Head Office of Geodesy and Cartography | ||
245 | _aRepublic of Afghanistan: political map [map in Dari] / Afghan Geodesy and Cartography.-- Scale 1:2,000,000 | ||
260 | _aKabul, 1983 (1362). | ||
300 | _a1 sheet : col. ; 56 x 76 cm. | ||
546 | _aDari | ||
650 | _aAfghanistan - Maps | ||
650 | _aGEO | ||
852 | _xAccess Date: 06-May-92/Geo Code: AFG | ||
906 | _a2197 | ||
999 |
_c19102 _d19102 |