000 | 01070nam a2200289Ia 4500 | ||
---|---|---|---|
999 |
_c18940 _d18940 |
||
003 | OSt | ||
005 | 20181128105950.0 | ||
008 | 120912s9999 xx 000 0 und d | ||
020 | _a9211481333 | ||
020 | _a9789211481334 | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aHV5801. _bD574 2001 |
245 | 0 | 0 |
_aDirectory of non-governmental organizations working in drug demand reduction / _cUnited Nations International Drug Control Programme (UNDCP). |
260 |
_aNew York : _bNations International Drug Control Programme (UNDCP), _c2001. |
||
300 |
_aiii, 391 pages : _bmaps ; _c30 cm. |
||
500 | _a“March 2001”. | ||
504 | _6Includes bibliographical references and indexes. | ||
505 | _aContents: Introduction—Africa—Americas—Asia—Europe—Oceania—Annex. | ||
546 | _a124 | ||
650 | 0 | _aDrug abuse – Prevention – Directories. | |
650 | 0 | _aNon-governmental organizations – Directories. | |
650 | 0 | _aDrug abuse – Prevention. | |
650 | 0 | _aNon-governmental organizations. | |
942 |
_2lcc _cMON |