000 | 01865nam a2200277Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20131029163237.0 | ||
008 | 120912s9999 xx 000 0 und d | ||
020 | _a9289444991 | ||
040 | _cACKU | ||
041 | _aeng | ||
043 | _aa-af--- | ||
050 |
_aPamphlet S215. _bE97 _c2002 |
||
245 | 0 | 0 |
_aEuropean agriculture entering the 21st century / _cEuropean Commission, Directorate-General for Agriculture. |
260 |
_aLuxembourg : _bOffice for Official Publications of the European Communities, _c2002. |
||
300 |
_a80 p. : _bcol. ill., col. maps ; _c30 cm. |
||
500 | _a“October 2002”—title page. “European Commission, Directorate-General for Agriculture”—at head of title. | ||
504 | _6Includes bibliographical references. | ||
505 | _aContents: Foreword—List of Acronyms and abbreviation—Chapter I : the agricultural economy in the EU—1. Key agricultural statistics—2. Structure of agricultural holdings—3. Agricultural labour—4. Prices and income in agriculture—5. EU and world trade—Chapter II : agricultural markets in the EU—1. Balance sheet cereals—2. Balance sheet rice—3. Balance sheet sugar—4. Oilseeds production (oilseeds for food and non-food purposes)—5. Protein crops production—6. Tomato and apple production—7. Tobacco production—8. Cotton production—9. Balance sheet olive oil and table wine—9. Balance sheet olive oil and table wine—10. Balance sheet meat—11. Balance sheet dairy products—Chapters III : expenditure and support for the agricultural sector in the EU—Annex. | ||
546 | _aEnglish | ||
650 | 0 |
_aAgriculture _x European Union countries _x Statistics. |
|
650 | 0 |
_aAgriculture _z Europe _x Congresses. |
|
650 | 0 | _aAgricultural marketing. | |
710 | 1 | _aEuropean Commission, Directorate-General for Agriculture. | |
942 |
_2lcc _cMON |
||
999 |
_c18651 _d18651 |