000 | 00569nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 15.732 CMI -12909 | ||
110 | _aChr. Michelsen Institute (CMI). | ||
245 | _aCMI 2004 annual report / Chr. Michelsen Institute (CMI). | ||
260 | _aNorway, [2005]. | ||
300 | _a34 p. : col. ill. ; 30 cm. | ||
546 | _aEnglish | ||
650 | _aAid agencies - Reports | ||
650 | _aChr. michelsen institute (cmi) - Periodical | ||
650 | _aAID | ||
852 | _xAccess Date: 20-Jul-05 | ||
906 | _a12905 | ||
999 |
_c18604 _d18604 |