000 | 01473nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aPamphlet HQ 792 .A3 .P76 /2004 | ||
110 | _aAfghanistan. Central Statistic Office (CSO). | ||
245 | _aProgress of provinces : multiple indicator cluster survey / Transitional Islamic State of Afghanistan, Central Statistic Office. | ||
260 | _aKabul : Central Statistic Office, 2004. | ||
300 | _a140 p. : col. ill., col. maps, charts ; 20 x 21 cm. | ||
500 | _a“May 2004”. | ||
500 | _a“Afghanistan- progress of provinces : multiple indicator cluster survey 2003”—cover page. | ||
500 | _a“For every child health, education, equality, protection ; advance humanity”—title page. | ||
500 | _aContents: Foreword—Note for the reader—Summary of indicators—Ranking of provinces—Pregnancy and delivery—Immunization—Diarrhoea—Acute respiratory infection—Breastfeeding—Disability and impairment—Salt use—Education—Child labour—Water and sanitation—Access to media—Child rights—Population and demography—Methodology—Annexeures. | ||
546 | _aEnglish | ||
650 | _aChildren – Afghanistan. | ||
650 | _aChildren – Afghanistan – Nutrition. | ||
650 | _aChildren – Health and hygiene – Afghanistan. | ||
650 | _aHealth survey – Afghanistan. | ||
650 | _aNation assessment – Afghanistan. | ||
852 | _x | ||
906 | _a11939 | ||
999 |
_c18241 _d18241 |