000 | 01003nam a2200301Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140427111512.0 | ||
008 | 120912s9999 xx 000 0 und d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
082 | _aPamphlet HC 418 .B36 .J64/2000 | ||
100 | _aJohnson, Chris. | ||
245 | _aHazarajat baseline study : interim report [photocopy] / Chris Johnson. | ||
260 | _a2000 | ||
300 | _a108 leaves ; 30 cm. | ||
500 | _aNotes “For the UN Co-ordinator’s office” | ||
500 | _aContains bibliographic references. | ||
500 | _aUnpublished paper. | ||
546 | _a124 | ||
650 | _aHazaras. | ||
650 | _aHazaras – Economic conditions. | ||
650 | _aHazaras – Politics and government. | ||
650 | _aAfghanistan – Bamiyan Province – Economic conditions. | ||
856 |
_qPDF _uhttp://dx.doi.org/10.2458/azu_acku_pamphlet_hc418_b36_j64_2000 _zscanned for ACKU |
||
906 | _a8653 | ||
942 |
_2lcc _cMON _kazu_acku_pamphlet_hc418_b36_j64_2000 |
||
999 |
_c18218 _d18218 |