000 | 00485nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 5.732 ORA -8829 | ||
110 | _aOrphans Refugees and Aid | ||
245 | _a1999 ORA central Asia annual report / ORA | ||
260 | _a[s.l.], [2000]. | ||
300 | _a23 p. : col. photos, graph. | ||
546 | _aEnglish | ||
650 | _aAid agencies - Reports | ||
650 | _aAID | ||
852 | _xAccess Date: 04-Aug-00 | ||
906 | _a8827 | ||
999 |
_c17931 _d17931 |