000 | 02021nam a2200409Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141201162820.0 | ||
008 | 120912s9999 xx 000 0 und d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
082 | _aPamphlet HV 4132.6 .A5 .S38 /2006 | ||
100 | _aSchütte, Stefan. | ||
110 | _aAfghanistan Research and Evaluation Unit (AREU). | ||
245 | _aSearching for security : urban livelihoods in Kabul / Stefan Schütte. | ||
260 | _aKabul : Afghanistan Research and Evaluation Unit, 2006. | ||
300 | _avi, 69 p. : ill., map, charts ; 30 cm. | ||
440 | _v(Case study series) | ||
500 | _a“April 2006”. | ||
500 | _aIncludes bibliographical references. | ||
500 | _a“An Afghanistan Research and Evaluation Unit report”—cover page. | ||
500 | _aContents: About the author—About the Afghanistan Research and Evaluation Unite—Acknowledegements—Glossary—Acronyms—1. Introduction—2. The city of Kabul—3. Methodology—4. Urban livelihoods in Kabul from a household perspective—5. As time goes by : changes, life paths and shifting patterns of vulnerability—6. Conclusions and their implications for policy and practice—Appendix—References. | ||
546 | _a124 | ||
650 | _aUrban poor – Afghanistan – Kabul. | ||
650 | _aUrban poor – Afghanistan – Case studies. | ||
650 | _aUrban poor – Afghanistan (Kabul). | ||
650 | _aHouseholds – Economic aspects – Afghanistan – Kabul. | ||
650 | _aKabul (Afghanistan) – Economic conditions. | ||
650 | _aAfghanistan – Economic conditions. | ||
650 | _aAfghanistan – Social conditions. | ||
650 | _aLivelihoods – Afghanistan (Kabul). | ||
650 | _aPoverty research – Afghanistan (Kabul). | ||
650 | _aPoor – Services for – Afghanistan (Kabul). | ||
856 |
_qPDF _uhttp://dx.doi.org/10.2458/azu_acku_pamphlet_hv4132_6_a5_s38_2006 _zScanned for ACKU |
||
906 | _a13933 | ||
942 |
_2lcc _cMON _kazu_acku_pamphlet_hv4132_6_a5_s38_2006 |
||
999 |
_c17917 _d17917 |