000 | 00580nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 13.102 UNF -10698 | ||
110 | _aUNFPA | ||
245 | _aThe State of world population 1996, changing places: population, deelopment and the urban future / United Nationsl Population Fund | ||
260 | _aNew York, 1996. | ||
300 | _a76 p. | ||
546 | _aEnglish | ||
650 | _aPopulation | ||
650 | _aPopulation - Surveys | ||
650 | _aSOC | ||
852 | _xAccess Date: 08-May-03/Donated By: UNOCHA | ||
906 | _a10696 | ||
999 |
_c17841 _d17841 |