000 | 01161nam a2200277Ia 4500 | ||
---|---|---|---|
999 |
_c17688 _d17688 |
||
003 | OSt | ||
005 | 20181016143140.0 | ||
008 | 120912s9999 xx 000 0 und d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet JQ1769. _bA5. _cA347 2004 |
245 | 0 | 0 |
_aAfghanistan presidential election results _b =نتایج انتخابات ریاست جمهوری افغانستان = دافغانستان ولسمشري دتاکنو نتیجه / _cJoint Electoral Management Body. |
260 |
_aKabul, Afghanistan : _bJoint Electoral Management Body, _c2004. |
||
300 |
_a[39] unnumbered pages : _bmaps ; _c30 cm. |
||
500 | _aCover title. “Afghanistan Presidential Election Results-2004”—at head of title. | ||
546 | _a124 | ||
650 | 0 | _aElections – Afghanistan. | |
650 | 0 | _aPresidents – Afghanistan – Elections. | |
650 | 0 | _aPolitical participation – Afghanistan. | |
650 | 0 | _aElections – Afghanistan – History. | |
650 | 0 | _aVoting – Afghanistan. | |
651 | 0 | _aAfghanistan – Politics and government – 2001-. | |
710 | 1 | _aJoint Election Management Body. | |
942 |
_2lcc _cMON |