000 | 00616nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 16.551 UNI -5894 | ||
110 | _aUNICEF | ||
245 | _aThe Progress of nations: the nations of the world ranked according to their achievements in child health, nutrition, education, family planning, and progress for women / UNICEF | ||
260 | _aNew York, 1996. | ||
300 | _a54 p. : tables, photos, graphs | ||
546 | _aEnglish | ||
650 | _aChildren | ||
650 | _aWomen | ||
650 | _aSOC | ||
852 | _xAccess Date: 06-Aug-96 | ||
906 | _a5894 | ||
999 |
_c17402 _d17402 |