000 | 00517nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aMB 2.12601 AVI -1061 | ||
110 | _aAVICEN | ||
245 | _aQarabagh district: valley division of the district [map] / AVICEN -- Scale not given | ||
260 | _a[Peshawar], 1990. | ||
300 | _a1 sheet : 69 x 51 cm. | ||
546 | _aEnglish | ||
650 | _aGhazni - Maps | ||
650 | _aGEO | ||
852 | _xAccess Date: 04-Feb-91/Geo Code: 01-12 | ||
906 | _a1061 | ||
999 |
_c17357 _d17357 |