000 | 01025nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160214020325.0 | ||
008 | 120912s9999 xx 000 0 und d | ||
040 | _cACKU | ||
043 | _aa-af--- | ||
082 | _aSerial HG 3270.6 .D33 | ||
096 | _aACKU holds: 1387 (2008-2009) | ||
110 | _aDa Afghanistan Bank (Central Bank). | ||
245 | _aDa Afghanistan Bank (Central Bank)./Annual economic & statistical bulletin / Da Afghanistan Bank (Central Bank). | ||
260 | _aKabul : Da Afghanistan Bank (Central Bank). | ||
300 | _av. : ill. ; 27 cm. | ||
520 | _a ACKU holds:Vol.3,Issue1(Jan/Mar 2005),(September 2010) | ||
650 | _aBanks and banking – Afghanistan – Statistics – Periodicals. | ||
650 | _aBanks and banking, Central – Afghanistan – Statistics – Periodicals. | ||
650 | _aAfghanistan – Economic conditions – Statistics – Periodicals. | ||
650 | _aDa Afghanistan Bank – Statistics – Periodicals. | ||
906 | _a17111 | ||
942 |
_2lcc _cSRL |
||
999 |
_c17346 _d17346 |