000 | 00965nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aSerial RA 421 .A347 | ||
096 | _aACKU holds: 1993 (January-Feburay). | ||
110 | _aAfghanistan Health and Social Assistance Organization (AHSAO). | ||
245 | _aAfghanistan Health and Social Assistance Organization (AHSAO)./Activity report / Afghanistan Health and Social Assistance Organization (AHSAO). | ||
260 | _aPeshawar : Afghanistan Health and Social Assistance Organization (AHSAO). | ||
300 | _av. ; 28 – 35 cm. | ||
500 | _aActivity report 1992 | ||
500 | _aActivity report January 1993 | ||
500 | _aCover titles. | ||
546 | _aEnglish | ||
650 | _aPublic health – Afghanistan – Periodicals. | ||
650 | _aHealth facilities – Afghanistan – Periodicals. | ||
650 | _aCommunity health services – Afghanistan – Periodicals. | ||
852 | _x | ||
906 | _a2937 | ||
999 |
_c16860 _d16860 |