000 | 01033nam a2200289Ia 4500 | ||
---|---|---|---|
999 |
_c16775 _d16775 |
||
003 | OSt | ||
005 | 20190515113401.0 | ||
008 | 120912s9999 xx 000 0 und d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HF3770.6. _bA844 2010 |
245 | 0 | 0 |
_aAfghanistan : _bthe silk road to opportunities investment guide / _cAISA. |
260 |
_aKabul, Afghanistan : _bAfghanistan Investment Support Agency (AISA), _c[2010]. |
||
300 |
_a27 pages : _bcolor illustrations, color maps ; _c28 cm. |
||
500 | _aCover title. “AISA = ایسا”—cover page. | ||
546 | _a124 | ||
650 | 0 | _aSilk Road. | |
650 | 0 | _aIndustries – Afghanistan. | |
650 | 0 | _aPostwar reconstruction – Afghanistan. | |
650 | 0 | _aEconomic development projects – Afghanistan. | |
651 | 0 | _aAfghanistan – Commerce. | |
651 | 0 | _aAfghanistan – Investments. | |
651 | 0 | _aAfghanistan – Foreign economic relations. | |
710 | 0 | _aAfghanistan Investment Support Agency (AISA). | |
942 |
_2lcc _cMON |