000 | 00979nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aA | ||
082 |
_aR _b5.154 _cMAA _d-14117 _e _f |
||
110 | _aMinistry of Agriculture and Animal Husbandry (MAAHF) | ||
245 | _aAgrometeorological season bulletin 2005-2006 : poverty reduction finish of agricultural cooperatiion [Dari] / Ministry of Agriculture and Animal Husbandry Food, FAAHM Information and Policy Unit. | ||
260 | _aKabul : Ministry of Agriculture and Animal Husbandry, 2006. | ||
300 | _a92 p. : col. ill., ports., ; 30 cm. | ||
500 | _aThe Agromet project of USGS supported by USAID | ||
546 | _aDari | ||
650 | _aAfghanistan - Climate | ||
650 | _aCrops and climate - Afghanistan | ||
650 | _aDroughts - Afghanistan | ||
650 | _aAGR | ||
710 | _aFAAHM Information and Policy Unit | ||
852 | _xAccess Date: 23-Nov-06/Donated By: Ministry of Agriculture and Animal Husbandry | ||
906 | _a14112 | ||
999 |
_c16692 _d16692 |