000 | 00624nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
020 | _a195124596 | ||
082 | _aB 15.7 UND -7567 | ||
110 | _aUNDP | ||
245 | _aHuman development report 1998 / UNDP | ||
260 | _aNew York : Oxford University Press, 1998. | ||
300 | _axii, 228 p. : tables, charts | ||
500 | _aISBN 0-19-512459-6 | ||
546 | _aEnglish | ||
650 | _aDevelopment - Social aspects | ||
650 | _aEconomic development | ||
650 | _aSocial indicators | ||
650 | _aAID | ||
852 | _xAccess Date: 28-Sep-98 | ||
906 | _a7566 | ||
999 |
_c16383 _d16383 |